TA1化工設備用焊接管道
產品介紹:
1, 形 狀:
無縫管,圓管、方管、螺旋管、焊接管
2,標 準:
GB/T26057-2010, ASTM B862
3,牌 號:
TA1、TA2、TA3、TC4、TA9、TA10、TA18、GR1、GR2、GR3、GR5、GR7、GR9、GR12
4,規格:
焊管 (M態)Ф(3-159)x(0.2-3.0)x L(12米以內)
焊接管道 (M態)Ф(30-1000)x(0.5-12.0)x L(500-15000)
NPS | 外徑 | 壁厚 | |||||||
SCH5SA | SCH5A | SCH10SA | SCH10 | SCH40S | SCH40 | SCH80S | SCH80 | ||
1/8 | 10.29 | × | × | 1.24 | 1.24 | 1.73 | 1.73 | 2.41 | 2.41 |
1/4 | 13.72 | × | × | 1.65 | 1.65 | 2.24 | 2.24 | 3.02 | 3.02 |
3/8 | 17.15 | × | × | 1.65 | 1.65 | 2.31 | 2.31 | 3.20 | 3.20 |
1/2 | 21.34 | 1.65 | 1.65 | 2.11 | 2.11 | 2.77 | 2.77 | 3.73 | 3.73 |
3/4 | 26.67 | 1.65 | 1.65 | 2.11 | 2.11 | 2.87 | 2.87 | 3.91 | 3.91 |
1 | 33.40 | 1.65 | 1.65 | 2.77 | 2.77 | 3.38 | 3.38 | 4.55 | 4.55 |
1-1/4 | 42.16 | 1.65 | 1.65 | 2.77 | 2.77 | 3.56 | 3.56 | 4.85 | 4.85 |
1-1/2 | 48.30 | 1.65 | 1.65 | 2.77 | 2.77 | 3.68 | 3.68 | 5.08 | 5.08 |
2 | 60.30 | 1.65 | 1.65 | 2.77 | 2.77 | 3.91 | 3.91 | 5.54 | 5.54 |
2-1/2 | 73.02 | 2.11 | 2.11 | 3.05 | 3.05 | 5.16 | 5.16 | 7.01 | 7.01 |
3 | 88.90 | 2.11 | 2.11 | 3.05 | 3.05 | 5.49 | 5.49 | 7.62 | 7.62 |
3-1/2 | 101.60 | 2.11 | 2.11 | 3.05 | 3.05 | 5.74 | 5.74 | 8.08 | 8.08 |
4 | 114.30 | 2.11 | 2.11 | 3.05 | 3.05 | 6.02 | 6.02 | 8.56 | 8.56 |
5 | 141.30 | 2.77 | 2.77 | 3.40 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 |
6 | 168.30 | 2.77 | 2.77 | 3.40 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 |
8 | 219.10 | 2.77 | 2.77 | 3.76 | 3.76 | 8.18 | 8.18 | 12.70 | 12.70 |
10 | 273.10 | 3.40 | 3.40 | 4.19 | 4.19 | 9.27 | 9.27 | 12.70 | 15.09 |
12 | 323.80 | 3.96 | 3.96 | 4.57 | 4.57 | 9.53 | 10.31 | 12.70 | 21.44 |
14 | 355.60 | 3.96 | 3.96 | 4.78 | 6.35 | × | 11.13 | × | 23.83 |
16 | 406.40 | 4.19 | 4.19 | 4.78 | 6.35 | × | 12.70 | × | 26.19 |
18 | 457.20 | 4.19 | 4.19 | 4.78 | 6.35 | × | 14.27 | × | 28.58 |
20 | 508.00 | 4.78 | 4.78 | 5.54 | 6.35 | × | 15.09 | × | 30.96 |
22 | 558.80 | 4.78 | 4.78 | 5.54 | 6.35 | × | × | × | × |
24 | 609.60 | 5.54 | 5.54 | 6.35 | 6.35 | × | 17.48 | × | × |
26 | 660.40 | × | × | × | 7.92 | × | × | × | × |
28 | 711.20 | × | × | × | 7.92 | × | × | × | × |
30 | 762.00 | 6.35 | 6.35 | 7.92 | 7.92 | × | × | × | × |
32 | 812.80 | × | × | × | 7.92 | × | 17.48 | × | × |
34 | 863.60 | × | × | × | 7.92 | × | 17.48 | × | × |
36 | 914.40 | × | × | × | 7.92 | × | 19.05 | × | × |
注:帶“A”不允許加工螺紋 |
5,生產方法:
卷焊,自動焊,手工焊
6,檢測:
超聲檢測,渦流檢測,水壓檢測,氣密檢測,焊縫X射線探傷
7,性能:
鈦及鈦合金管材具有強度高,質量輕,比強度高,耐高溫,耐低溫,有良好的機械加工性能,耐腐蝕性能極好,無磁無毒,換熱性能良好。同時具有記憶性,超導性。儲氫性能非常突出,
8,應用:
廣泛應用于輸送管道,海水養殖,換熱管,海水淡化,深海探測,氯堿,結晶,制鹽,儀器儀表,醫療,體育,工藝品,生活用品等。